In accordance with Article 16 of the 1970 Convention, States Parties shall, on dates determined by the General Conference of UNESCO, submit a report to UNESCO on the legislative and administrative provisions they have adopted and other actions taken in implementing the Convention, as well as progress made and obstacles encountered. In October 2003, Resolution 32C/38 of the 32nd session of the General Conference of UNESCO fixed the periodicity of the reports at four years.
In addition, the Operational Guidelines concerning the implementation of the 1970 Convention recall the binding nature for States Parties to present these periodic reports. These guidelines emphasize that the monitoring, control and exchange of information that these reports allow, play an important role in the implementation of the 1970 Convention.
The Secretariat of the 1970 Convention has received* the following number of periodic reports:
1978
27 Reports1987
37 Reports1995
11 Reports2003
19 Reports2007
31 Reports2011
45 Reports2015
58 Reports2019
68 ReportsExamination and review of the National Reports
- https://en.unesco.org/sites/default/files/paraguay_2019-national-report_0.pdf7th Session of the Subsidiary Committee (2019): Review of National Reports
- 38th Session of the General Conference (2015): Reports on the measures taken
- 3rd Session of the Executive Board (2015): Review of the National Reports
- 36th Session of the General Conference (2011): Summary of the reports received from Member States
- 187th Session of the Executive Board (2011): Implementation of standard-setting instruments
- 34th Session of the General Conference (2007): Examination of the new report
- 177th Session of the Executive Board (2007): Examination of the new report
- 32nd Session of the General Conference (2003): Reports by Member States
- 167th Session of the Executive Board (2003): Reports of Member States
- 28th Session of the General Conference (1995): Reports of Member States
- 24th Session of the General Conference (1987): Reports of Member States
- 22nd Session of the General Conference (1983): Proposals for the implementation of the Convention
- 20th Session of the General Conference (1978): Reports of Member States
National Reports by States Parties and other Member States
Members States | Groupes** | Years |
---|---|---|
Albania | II | 2019 EN |
Angola | V (a) | 2019 FR 2011 FR |
Argentina | III | |
Armenia | II | 2019 EN 2015 EN |
Australia | IV | 2019 EN 2015 EN 2011 EN |
Austria | I | 2019 EN |
Bahrain | V (b) | 2015 EN |
Belgium | I | 2015 Not availalable online 2011 FR |
Benin | V (a) | 2019 FR |
Bolivia (Plurinational State of) | III | 2015 FR |
Bosnia and Herzegovina | II | 2015 EN 2011 EN |
Bostwana | V (b) | 2011 EN |
Brazil | III | 2019 EN |
Bulgaria | II | 2015 EN |
Burkina Faso | V (a) | 2019 FR 2011 FR |
Cambodia | IV | 2019 FR |
Cameroon | V (a) | 2019 FR |
Canada | I | |
Chile | III | 2019 EN 2015 EN |
China | IV | 2015 EN 2011 EN |
Colombia | III | 2015 EN 2011 Not availalable online |
Costa Rica | III | 2019 EN 2015 EN 2011 EN |
Côte d'Ivoire | V (a) | 2019 FR |
Croatia | II | 2011 EN |
Cuba | III | 2011 EN |
Cyprus | I | 2019 EN 2015 EN 2011 EN |
Czechia | II | 2019 EN 2015 EN 2011 FR |
Democratic Republic of the Congo | V (a) | 2015 FR |
Denmark | I | 2015 EN |
Ecuador | III | 2019 EN 2015 EN |
Estonia | II | 2019 EN 2015 EN 2011 EN |
Eswatini (The former Swaziland) | V (a) | 2015 EN |
Finland | I | 2019 EN 2015 EN 2011 EN |
France | I | 2015 Not availalable online 2011 FR |
Georgia | II | 2015 EN 2011 EN |
Germany | I | 2019 EN 2015 EN 2011 EN |
Greece | I | 2015 EN 2011 EN |
Guatemala | III | 2019 ES 2015 EN |
Honduras | III | 2019 EN 2015 Not availalable online |
Hungary |
II |
2015 EN 2011 EN |
Iceland | I | 2019 EN |
Iraq | V (b) | 2019 EN |
Italy | I | 2019 EN 2015 EN 2011 EN |
Japan | IV | 2019 EN 2015 EN 2011 EN |
Jordan | V (b) | 2015 EN 2011 EN |
Latvia | II | 2011 EN |
Lebanon | V (b) | 2015 EN |
Lesotho | V (a) | 2019 EN |
Lithuania | II | 2019 EN 2015 EN 2011 EN |
Luxembourg | I | 2015 FR |
Madagascar | V (a) | 2019 FR |
Mauritius | V (a) | 2011 EN |
Mexico | III | 2019 ES 2015 EN 2011 EN |
Monaco | I | 2011 FR |
Morocco | V (b) | 2015 FR |
Myanmar | IV | 2019 EN 2015 EN |
Nepal | IV | 2019 EN |
Netherlands | I | 2015 EN 2011 EN |
New Zealand | IV | 2019 EN |
Niger | V (a) | 2015 FR |
Nigeria | V (a) | 2015 EN 2011 EN |
North Macedonia (The former Yugoslav Republic of Macedonia) | II | 2019 EN 2015 EN 2011 EN |
Norway | I | 2019 EN 2015 EN 2011 EN |
Pakistan | IV | 2015 EN |
Palestine | V (b) | 2019 EN |
Paraguay | III | 2019 EN |
Peru | III | 2015 Not availalable online 2011 Not availalable online |
Poland | II | 2019 EN 2015 EN 2011 EN |
Portugal | I | 2019 EN 2015 EN 2011 EN |
Republic of Korea | IV | 2019 EN 2015 EN 2011 EN |
Romania | II | |
Saudi Arabia | V (b) | 2011 FR |
Serbia | II | 2019 EN 2015 EN |
Slovakia | II | 2015 EN |
Spain | I | 2019 ES 2015 ES |
Sweden | I | 2019 EN 2015 EN 2011 EN |
Switzerland | I | 2019 FR 2015 FR 2011 FR |
Syrian Arab Republic | V (b) | 2019 EN 2015 EN |
Tunisia | V (b) | 2015 FR |
Türkiye | I | 2015 EN |
Ukraine | II | 2015 EN 2011 EN |
United Kingdom of Great Britan and Northern Ireland | I | 2019 EN 2011 EN |
United States of America | I | 2015 EN 2011 EN |
Uruguay | III | 2019 EN |
Uzbekistan | II | 2015 EN |
Venezuela (Bolivarian Republic of) | III | 2019 EN |
Viet Nam | IV | 2011 EN |
* The ideas and opinions expressed in the periodic reports are those of the submitting governments, Parties to the 1970 Convention. They are not necessarily those of UNESCO and do not commit the Organization.
** Group I (Western European and North American States), Group II (Eastern European States), Group III (Latin-American and Caribbean States), Group IV (Asian and Pacific States), Group V (a) (African States), Group V (b) (Arab States).