Download: English | Français | Español
| Committee members | Term of Office | Electoral Group |
|---|---|---|
| Canada | 2017 - 2021 | Group I |
| Germany | 2015 - 2019 | Group I |
| Finland | 2017 - 2021 | Group I |
| France | 2015 - 2019 | Group I |
| Croatia | 2017 - 2021 | Group II |
| Czech Republic | 2015 - 2019 | Group II |
| Latvia | 2017 - 2021 | Group II |
| Slovakia | 2015 - 2019 | Group II |
| Argentina | 2017 - 2021 | Group III |
| Brazil | 2015 - 2019 | Group III |
| Colombia | 2017 - 2021 | Group III |
| Paraguay | 2015 - 2019 | Group III |
| Peru | 2015 - 2019 | Group III |
| China | 2017 - 2021 | Group IV |
| Indonesia | 2015 - 2019 | Group IV |
| Republic of Korea | 2017 - 2021 | Group IV |
| Côte d’Ivoire | 2015 - 2019 | Group Va |
| Democratic Republic of the Congo | 2015 - 2019 | Group Va |
| Kenya | 2017 - 2021 | Group Va |
| Mali | 2017 - 2021 | Group Va |
| Nigeria | 2015 - 2019 | Group Va |
| Egypt | 2017 - 2021 | Group Vb |
| Iraq | 2017 - 2021 | Group Vb |
| Morocco | 2015 - 2019 | Group Vb |
